Geometrical errors inside the goblet | Bottom plate | Mouthpiece |
---|---|---|
· Glass height | · Shakes | · Degree of melting |
· Uneven glass | · Rough bottoms | · Roughness |
· Elliptic goblet | · Waves of low temperature | · Cuts |
· Poorly blown goblet | · Breaks | |
· Uneven goblet walls | · Evenness | |
· Straightness |
Geometric error in Stem | Surface error | Production |
---|---|---|
· Scalene stems | · Scratch | · Drop weight measurement |
· Sucker | · Contamination | · Kölbel length measurement |
· Broken stem | · Water fleck | |
· Striae |
Between goblet and stem | Error in glass | Veredelung |
---|---|---|
· Bad pressed | · Waves of low temperature | · Gold border check |
· Over-pressed | · Striae | · Calibration marker check |
· Compressed | · Knot | · Impression check |
· Shaping ring | ||
· Stones | ||
· Bubbles |
Control units in glass construction:
The illustration shows the central unit of an analyzer consisting of user PC 19" and additional image analysis and control computers. In addition to the actual image analysis, the system also control CNC axes for automatic adjustment of cameras in case of product shifts. The system is built into a water-cooled, dust-free 19" cupboard. |
Mouthpiece construction errors These images show mouthpiece construction errors. Pictures have been taken with the line camera of the rotating glass, representing a 360-degree total of the mouthpiece. |
|
In the first image, you can see both an embrasure and an uneven melting degree. The second image shows a harsh mouthpiece. |
Over-pressure between goblet and stem | Sucker |
Example: Error in goblet | Example: Shaping ring | |